Property Management Portfolio
Project/Location | Type/Unit Sizes | Size |
---|---|---|
Archstone Business Park 8515-8545 Arjons Dr. San Diego, California | Multi Tenant Industrial Park 1,200 – 16,000 s.f. | 113,279 s.f. |
Black Mountain Commerce Park 9360, 9380, 9400, 9420 Activity Rd. 9580, 9630 Black Mtn. Rd. San Diego, California | Multi Tenant Showroom/Office/Industrial Park 500 – 7,020 s.f. | 97,497 s.f. |
Black Mountain Plaza 9323, 9353, 9373, 9393 Activity Rd. San Diego, California | Multi Tenant Showroom/Office/Industrial Park 700 – 29,258 s.f. | 70,098 s.f. |
Cabot Square 9350-9364 Cabot Dr San Diego, California | Multi Tenant Industrial Park 3,200 – 9,600 s.f. | 64,180 s.f. |
Expo Plaza 8120-8182 Miramar Rd. San Diego, California | Multi Tenant Showroom/Office/Industrial Park 1,600 – 6,400 s.f. | 49,601 s.f. |
Rancho San Diego Commerce Centre 2810-2830 Via Orange Way Spring Valley, California | Multi Tenant Industrial Park 1,092 – 10,920 s.f. | 69,465 s.f. |
Pacific Point Business Center 5825-5875 Avenida Encinas Carlsbad, California | Multi Tenant Office/Industrial Park 959 – 12,102 s.f. | 82,016 s.f. |
Vista Pointe Plaza 2420 Grand Avenue Vista, California | Multi Tenant Industrial/Industrial Park 1,740 – 4,326 s.f. | 36,826 s.f. |
TOTAL | 582,962 s.f. |
CONTACT US
4320 La Jolla Village Drive
Suite #205
San Diego, CA. 92122
Phone: 858-546-7474
Fax: 858-546-7472
info@propertyenterprises.com
Suite #205
San Diego, CA. 92122
Phone: 858-546-7474
Fax: 858-546-7472
info@propertyenterprises.com